Ship times are currently normal.

0

Your Cart is Empty

Chopin*, Idil Biret - Mazurkas (Complete) Vol. 2 (CD) (NM or M-)

Media Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)

Released: 1991

Country:  Europe

Disc and booklet in excellent condition. Performed by brilliant and sensitive Idil Biret.

Barcode and Other Identifiers:

Barcode 4 891030 503595
Barcode 4891030503595
Label Code LC 9158
SPARS Code DDD
Matrix / Runout PILZ CD 8.550359 131
Mastering SID Code none
Mould SID Code none

Notes:

Recorded at Tonstudio van Geest in Heidelberg in March 1990.

Total Playing Time: 75:28

MANUFACTURED IN GERMANNY (FRG)

1. No. 27 In E Minor, Op. 41, No. 2 3:11
2. No. 28 In B Major, Op. 41, No. 3 1:07
3. No. 29 In A Flat Major, Op. 41, No. 4 1:50
4. No. 30 In G Major, Op. 50, No. 1 2:38
5. No. 31 In A Flat Major, Op. 50, No. 2 3:05
6. No. 32 In C Sharp Minor, Op. 50, No. 3 5:26
7. No. 33 In B Major, Op. 56, No. 1 5:41
8. No. 34 In C Major, Op. 56, No. 2 1:25
9. No. 35 In C Minor, Op. 56, No. 3 7:16
10. No. 36 In A Minor, Op. 59, No. 1 4:48
11. No. 37 In A Flat Major, Op. 59, No. 2 2:48
12. No. 38 In F Sharp Minor, Op. 59, No. 3 3:59
13. No. 39 In B Major, Op. 63, No. 1 2:13
14. No. 40 In F Minor, Op. 63, No. 2 2:18
15. No. 41 In C Sharp Minor, Op. 63, No. 3 2:24
16. No. 42 In G Major, Op. 67, No.1 1:15
17. No. 43 In G Minor, Op. 67, No. 2 1:57
18. No. 44 In C Major, Op. 67, No. 3 1:17
19. No. 45 In A Minor, Op. 67, No. 4 2:37
20. No. 46 In C Major, Op. 68, No. 1 1:47
21. No. 47 In A Minor, Op. 68, No. 2 3:03
22. No. 48 In F Major, Op. 68, No. 3 1:59
23. No. 49 In F Minor, Op. 68, No. 4 2:32
24. No. 50 In A Minor, Posth. 6:12
25. No. 51 In A Minor, Posth. 2:40

Phonographic Copyright (p) HNH International Ltd.
Copyright (c) HNH International Ltd.
Distributed By MVD Music And Video Distribution GmbH
Recorded At Tonstudio van Geest

Data provided by Discogs