Ship times are currently normal.
Media Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
Released: 2009
Country: Germany
Barcode and Other Identifiers:
Barcode 4260034865983
Notes:
Track 24 & 32 are movements without name.
. Sonate Für Violine Und Basso Continuo E-Dur Op. 5 Nr. 11 (Für Blockflöte In B-Dur)
1. 1. Preludio: Adagio 1:55
2. 2. Allegro 2:22
3. 3. Adagio 0:50
4. 4. Vivace 2:02
5. 5. Gavotta: Allegro 2:26
. Sonate Für Violine Und Basso Continuo D-moll Op. 5 Nr. 7 (Für Blockflöte In G-moll)
6. 1. Preludio: Vivace 1:57
7. 2. Corrente: Allegro 2:26
8. 3. Sarabanda: Largo 1:50
9. 4. Giga: Allegro 2:21
. Sonate Für Violine Und Basso Continuo E-moll Op. 5 Nr. 8 (Für Blockflöte In A-moll)
10. 1. Preludio: Largo 3:52
11. 2. Allemanda: Allegro 2:07
12. 3. Sarabanda: Largo 2:41
13. 4. Giga: Allegro 2:09
. Sonate Für Violine Und Basso Continuo F-Dur Op. 5 Nr. 10 (Für Blockflöte In C-Dur)
14. 1. Preludio: Adagio 1:55
15. 2. Allemanda: Allegro 2:12
16. 3. Sarabanda: Largo 1:35
17. 4. Giga: Allegro 2:09
18. 5. Gavotta: Allegro 3:52
. Sonate Für Violine Und Basso Continuo A-Dur Op. 5 Nr. 9 (für Blockflöte In Es-Dur)
19. 1. Preludio: Largo 4:26
20. 2. Giga: Allegro 2:54
21. 3. Adagio 2:22
22. 4. Tempo Di Gavotta: Allegro 2:40
. Sonate Für Violine Und Basso Continuo D-Moll Op. 5 Nr. 12 "La Follia" (Für Blockflöte In G-Moll)
23. 1. Adagio 0:40
24. (Ohne Satzbezeichnung) 0:35
25. 2. Allegro 2:00
26. 3. Larghetto 0:45
27. 4. Allegro 0:32
28. 5. Adagio 0:39
29. 6. Allegro 0:30
30. 7. Adagio 1:27
31. 8. Allegro 1:11
32. (Ohne Satzbezeichnung) 1:21
33. 9. Allegro 1:16